| CHOOSE THE RIGHT MEMBERSHIP FOR YOU | ||||
|---|---|---|---|---|
| MEMBER BENEFITS | STANDARD | ADVANTAGE | PREMIUM | |
| Sector advocacy and publicity | ✓ | ✓ | ✓ | ✓ |
| Online professional development for staff | ✓ | ✓ | ✓ | ✓ |
| Use of online training room | ✓ | ✓ | ✓ | ✓ |
| Priority listing on ACE directory | ✓ | ✓ | ✓ | ✓ |
| Advertising of your jobs and events | ✓ | ✓ | ✓ | ✓ |
| Podcasts and online resources | ✓ | ✓ | ✓ | ✓ |
| Quest magazine (issued quarterly) & member news | ✓ | ✓ | ✓ | ✓ |
| Discounts on ALA events, forums & conferences | ✓ | ✓ | ✓ | ✓ |
| Australian Journal of Adult Learning – digital (3 issues) | ✓ | ✓ | ✓ | ✓ |
| Australian Journal of Adult Learning – print (3 issues) | ✓ | ✓ | ||
| LLN Network validation webinars (3 annually) | ✓ | ✓ | ||
| LLN Network resources | ✓ | ✓ | ||
Organisation membership categories
Multi-campus = Up to 500 staff | A+ = between 30 - 100 staff | A = between 10 - 30 staff | B = less than 10 staff